Price List
Lot Number | Acreage (Approximate) | Price (Fee Simple) |
4 | 5.12 | Sold |
5 | 5.6 | Sold |
11 | 6.45 | Sold |
12 | 5.09 | Sold |
13 | 4.69 | Sold |
19 | 5.33 | Sold |
25 | 5.46 | Sold |
26 | 5.65 | Sold |
29 | 4.14 | Not Available |
31 | 4.9 | Sold |
32 | 4.951 | Sold |
33 | 4.04 | Sold |
41 | 5.59 | Sold |
45 | 5.6 | Sold |
50 | 5.1 | Sold |
Rainbow House (Lot 1) |
5.13 acres 3,600 sq. ft. 3 bed 3 ½ bath Furnished |
Sold |
Prices as of 9/21/18.
For a private real estate tour and/or sales inquires, please contact
Platinum Properties Hawaii, exclusive broker for Ka`anapali Coffee Farms.